
Head Coach: Brad Childress
No. Player Pos Ht Wt Born Exp College
4 John David Booty QB 6-3 213 01-03-1985 0 USC
5 Chris Kluwe P 6-4 215 12-24-1981 4 UCLA
7 Tarvaris Jackson QB 6-2 232 04-21-1983 3 Alabama State
8 Ryan Longwell K 6-0 200 08-16-1974 12 California
12 Gus Frerotte QB 6-3 233 07-31-1971 15 Tulsa
18 Sidney Rice WR 6-4 202 09-01-1986 2 South Carolina
19 Bobby Wade WR 5-10 186 02-25-1981 6 Arizona
20 Madieu Williams S 6-1 203 10-18-1981 5 Maryland
21 Marcus McCauley CB 6-1 203 09-03-1983 2 Fresno State
22 Benny Sapp CB 5-9 190 01-20-1981 5 Northern Iowa
23 Cedric Griffin CB 6-0 203 11-11-1982 3 Texas
25 Tyrell Johnson S 6-0 207 05-19-1985 0 Arkansas State
26 Antoine Winfield CB 5-9 180 06-24-1977 10 Ohio State
28 Adrian Peterson RB 6-1 217 03-21-1985 2 Oklahoma
29 Chester Taylor RB 5-11 213 09-22-1979 7 Toledo
37 Eric Frampton S 5-11 205 02-06-1984 2 Washington State
38 Naufahu Tahi RB 6-0 254 10-30-1981 3 Brigham Young
39 Husain Abdullah S 6-0 204 07-27-1985 0 Washington State
40 Jim Kleinsasser TE 6-3 272 01-31-1977 10 North Dakota
41 Charles Gordon CB 5-11 180 07-18-1984 3 Kansas
42 Darren Sharper S 6-2 210 11-03-1975 12 William & Mary
43 Maurice Hicks RB 5-11 205 07-22-1978 5 North Carolina A&T
44 Thomas Tapeh RB 6-1 243 03-28-1980 5 Minnesota
45 Garrett Mills TE 6-1 235 10-12-1983 3 Tulsa
46 Cullen Loeffler C 6-5 241 01-27-1981 5 Texas
50 Erin Henderson LB 6-3 244 07-01-1986 0 Maryland
51 Ben Leber LB 6-3 244 12-07-1978 7 Kansas State
52 Chad Greenway LB 6-2 242 01-12-1983 3 Iowa
54 Vinny Ciurciu LB 6-0 235 05-02-1980 6 Boston College
56 E.J. Henderson LB 6-1 245 08-03-1980 6 Maryland
58 David Herron LB 6-1 239 06-17-1984 1 Michigan State
59 x-Heath Farwell LB 6-0 235 12-31-1981 4 San Diego State
60 Drew Radovich T 6-5 305 06-20-1985 0 USC
62 x-Mike Jones G 6-5 312 06-25-1985 1 Iowa
62 Ryan Cook T 6-6 328 05-08-1983 3 New Mexico
64 Anthony Herrera G 6-2 315 06-14-1980 5 Tennessee
65 John Sullivan C 6-4 301 08-08-1985 0 Notre Dame
69 Jared Allen DE 6-6 270 04-03-1982 5 Idaho State
71 x-Kenderick Allen DT 6-5 328 09-14-1978 5 LSU
72 Marcus Johnson T 6-6 321 12-01-1981 4 Mississippi
73 Otis Grigsby DE 6-3 260 11-19-1980 2 Kentucky
76 Steve Hutchinson G 6-5 313 11-01-1977 8 Michigan
78 Matt Birk C 6-4 309 07-23-1976 11 Harvard
79 Artis Hicks G 6-4 335 11-28-1978 7 Memphis
81 Visanthe Shiancoe TE 6-4 250 06-18-1980 6 Morgan State
83 Jeff Dugan TE 6-4 258 04-08-1981 5 Maryland
84 Aundrae Allison WR 6-0 198 04-20-1986 2 East Carolina
87 Bernard Berrian WR 6-1 185 12-27-1980 4 Fresno State
89 Robert Ferguson WR 6-1 219 12-17-1979 8 Texas A&M
90 Fred Evans DT 6-4 305 11-06-1983 3 Texas State
91 Ray Edwards DE 6-5 268 01-01-1985 3 Purdue
92 x-Jayme Mitchell DE 6-6 285 03-15-1984 3 Mississippi
93 Kevin Williams DT 6-5 311 08-16-1980 6 Oklahoma State
94 Pat Williams DT 6-3 317 10-24-1972 12 Texas A&M
96 Brian Robison DE 6-3 267 04-28-1983 2 Texas
97 Ellis Wyms DT 6-3 290 04-12-1979 8 Mississippi State
98 Letroy Guion DT 6-4 303 06-21-1987 0 Florida State
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >